Inventory Alerts
Items Below Alert Threshold
ID | Name | Category | Current Stock | Alert Threshold |
---|---|---|---|---|
p_00006 | Textbook | Books | 14 | 15 |
p_00010 | Winter Jacket | Clothing | 9 | 12 |
Unshipped Sales
ID | Customer | Date | Total Items | Total Value | Action |
---|---|---|---|---|---|
s_00008 | Robert Wilson | 2025-03-14 | 3 | 1,259.96 | View in System |
s_00009 | Jennifer Taylor | 2025-03-21 | 6 | 9,359.93 | View in System |
s_00010 | William Anderson | 2025-03-29 | 21 | 15,659.75 | View in System |
s_00011 | David Brown | 2025-04-09 | 43 | 670.28 | View in System |
s_00012 | Acme Corporation | 2025-04-15 | 19 | 14,879.77 | View in System |
s_00013 | John Smith | 2025-05-02 | 29 | 13,367.65 | View in System |
Inventory Value
145,326.29
Total Value of Current Stock
Current Stock Levels
Monthly Sales
Top Performing Products
Product | Units Sold | Revenue |
---|---|---|
Laptop | 19 | £24,699.81 |
Smartphone | 27 | £24,299.73 |
Monitor | 11 | £3,849.89 |
Office chair | 17 | £3,399.83 |
Office desk | 12 | £2,999.88 |
Top Customers
Customer | Orders | Total Spent |
---|---|---|
John Smith | 3 | £20,399.41 |
Acme Corporation | 2 | £15,809.69 |
William Anderson | 1 | £15,659.75 |
Jennifer Taylor | 1 | £9,359.93 |
Sarah Williams | 1 | £5,857.80 |